Ongoing mobilities
STAFF MOBILITY FOR TEACHING from 01/06/2017 to 31/07/2019 |
|||||||
Countries and number of universities | Mobility flows | Home country | Host country | Mobility duration (*) | Travel duration | Total duration | Number of teachers to be selected (1) |
Bosnia and Herzegovina: 5 | Incoming | Bosnia and Herzegovina | France | 13 | 2 | 15 | 5 |
Outgoing | France | Bosnia and Herzegovina | 5 | 2 | 7 | 5 | |
Haiti: 2 |
Incoming | Haiti | France | / | / | / | / |
Outgoing | France | Haiti | 10 | 2 | 12 | 8 | |
Kazakhstan: 5 | Incoming | Kazakhstan | France | 10 | 2 | 12 | 5 |
Outgoing | France | Kazakhstan | 8 | 2 | 10 | 3 | |
Russia: 5 |
Incoming | Russia | France | 10 | 2 | 12 | 5 |
Outgoing | France | Russia | 8 | 2 | 10 | 5 | |
from 01/06/2016 to 31/07/2018 | |||||||
Serbia: 3 | Incoming | Serbia | France | 13 | 2 | 15 | 6 |
Outgoing | France | Serbia | 6 | 2 | 8 | 3 |
STAFF MOBILITY FOR TRAINING
from 01/06/2017 to 31/07/2019 |
|||||||
Countries and number of universities | Mobility flows | Home country | Host country | Mobility duration (*) | Travel duration | Total duration | Number of candidates to be selected (1) |
Bosnia and Herzegovina: 5 | Incoming | Bosnia and Herzegovina | France | 10 | 2 | 10 | 5 |
Outgoing | France | Bosnia and Herzegovina | 10 | 2 | 7 | 5 | |
Haiti: 2 | Incoming | Haiti | France | 17 | 2 | 19 | 6 |
Outgoing | France | Haiti | / | / | / | / | |
Kazakhstan: 5 | Incoming | Kazakhstan | France | 6 | 2 | 8 | 10 |
Outgoing | France | Kazakhstan | 2 | 2 | 8 | 5 | |
Russia: 5 | Incoming | Russia | France | 10 | 2 | 12 | 5 |
Outgoing | France | Russia | 6 | 2 | 8 | 5 | |
from 01/06/2016 to 31/07/2018 | |||||||
Serbia: 3 | Incoming | Serbia | France | 7 | 2 | 9 | 3 |
Outgoing | France | Serbia | 6 | 2 | 8 | 3 |
STUDENT MOBILITY FOR STUDIES from 01/06/2017 to 31/07/2019 |
|||||||
Countries and number of universities | Mobility flows | Level of study | Home country | Host country | Mobility duration (*) | Mobility duration (month/student) | Number of students to be selected (1) |
Bosnia and Herzegovina: 5 | Incoming | Bachelor’s degree to Doctorate | Bosnia and Herzegovina | France | 150 | 5 | 15 |
Outgoing | Bachelor’s degree to Doctorate | France | Bosnia and Herzegovina | 180 | 6 | 2 | |
Haiti: 2
|
Incoming | Bachelor’s degree to Doctorate | Haïti | France | 300 | 10 | 4 |
Outgoing | Bachelor’s degree to Doctorate | France | Haïti | / | / | / | |
Kazakhstan: 5 | Incoming | Bachelor’s degree to Doctorate | Kazakhstan | France | 140 | 4,5 | 12 |
Outgoing | Bachelor’s degree to Doctorate | France | Kazakhstan | / | / | / | |
Russia: 5 | Incoming | Bachelor’s degree to Doctorate | Russia |
France | 136 | 4,5 | 13 |
Outgoing | Bachelor’s degree to Doctorate | Serbie | Russia | 180 | 6 | 10 | |
from 01/06/2016 to 31/07/2018 | |||||||
Serbia: 3 | Incoming | Bachelor’s degree to Doctorate | Serbia | France | 180 | 6 | 15 |
Outgoing | Bachelor’s degree to Doctorate | France | Serbia | 180 | 6 | 1 |
Mobility durations in days/person, unless otherwise specified.
(*) not including travel time
(1) during the programme period